Protecting your grains in a healthy manner during the storage period in the silo is the most important element for the storage system. Mysilo fans are designed to provide quality aeration, reduce costs and increase performance in your storage system. Centrifugal fans are designed in two ways as high speed (2950 rpm) and low speed (1450 rpm). The fans have been tested for motor performance and general operation.
Fan Casing:
All centrifugal fans are manufactured from completely galvanized sheet metal to increase
durability and corrosion life.
Motor:
It is cooled from the outer surface by a completely closed, cooling fan. Direct motor drive provides
greater efficiency and less maintenance. It is standard for all centrifugal fans.
Turbine:
It is dynamically balanced and has a continuously welded airfoil blade structure to maximize air
performance.
Air Inlet Chamber: It is designed to provide better air flow to the centrifugal fan turbine. Powder coating is applied on galvanized steel for better corrosion protection.
Adjustable Legs: Centrifugal fans have adjustable legs to assist in leveling.
Protective Grid: The front part of the fan is covered with a grid to prevent any foreign matter from entering and work accidents that may occur.
Model | HP | A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
---|---|---|---|---|---|---|
22-0101 | 3 | 1117 | 962 | 782 | 637 | 600 |
22-0102 | 5 | 1233 | 1067 | 881 | 704 | 692 |
22-0103 | 7,5 | 1233 | 1067 | 976 | 704 | 692 |
22-0104 | 10 | 1346 | 1166 | 981 | 765 | 758 |
22-0105 | 15 | 1346 | 1166 | 1017 | 765 | 758 |
22-0106 | 20 | 1496 | 1284 | 1154 | 846 | 844 |
22-0107 | 25 | 1496 | 1284 | 1212 | 846 | 844 |
22-0108 | 30 | 1635 | 1416 | 1211 | 920 | 844 |
22-0109 | 40 | 1635 | 1416 | 1257 | 920 | 844 |
22-0109 | 50 | 1635 | 1416 | 1285 | 920 | 844 |
Model | HP | A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
---|---|---|---|---|---|---|
22-0201 | 3 | 1117 | 962 | 782 | 637 | 600 |
22-0202 | 5 | 1233 | 1067 | 881 | 704 | 692 |
22-0203 | 7,5 | 1233 | 1067 | 976 | 704 | 692 |
22-0204 | 10 | 1346 | 1166 | 981 | 765 | 758 |
22-0205 | 15 | 1346 | 1166 | 1017 | 765 | 758 |
22-0206 | 20 | 1496 | 1284 | 1154 | 846 | 844 |
22-0207 | 25 | 1496 | 1284 | 1212 | 846 | 844 |
22-0208 | 30 | 1635 | 1416 | 1211 | 920 | 844 |
22-0209 | 40 | 1635 | 1416 | 1257 | 920 | 844 |
22-0209 | 50 | 1635 | 1416 | 1285 | 920 | 844 |
Model | HP | A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
---|---|---|---|---|---|---|
22-0301 | 3 | 763 | 757 | 627 | 441 | 419 |
22-0302 | 5 | 763 | 757 | 675 | 441 | 419 |
22-0303 | 7,5 | 924 | 847 | 768 | 530 | 483 |
22-0304 | 10 | 924 | 847 | 793 | 530 | 483 |
22-0305 | 15 | 924 | 847 | 844 | 530 | 483 |
22-0306 | 20 | 1117 | 962 | 964 | 637 | 600 |
22-0308 | 30 | 1117 | 962 | 1002 | 637 | 600 |
22-0309 | 40 | 1117 | 962 | 1064 | 637 | 600 |
Model | HP | A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
---|---|---|---|---|---|---|
22-0401 | 3 | 763 | 757 | 627 | 441 | 419 |
22-0402 | 5 | 763 | 757 | 675 | 441 | 419 |
22-0403 | 7,5 | 924 | 847 | 768 | 530 | 483 |
22-0404 | 10 | 924 | 847 | 793 | 530 | 483 |
22-0405 | 15 | 924 | 847 | 844 | 530 | 483 |
22-0406 | 20 | 1117 | 962 | 964 | 637 | 600 |
22-0408 | 30 | 1117 | 962 | 1002 | 637 | 600 |
22-0409 | 40 | 1117 | 962 | 1064 | 637 | 600 |