Chain Conveyor H Model
Y MODEL CONVEYOR CAPACITY TABLE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | Capacity (m³/s) | Chain Speed (m/sn) | A (mm) | B (mm) | C (mm) | D(mm) | E(mm) | F(mm) | G(mm) | H(mm)-5° | H(mm)-10° |
ZKY-2024 | 35 | 0,45 | 200 | 240 | 280 | 1000 | 750 | 300 | 1000 | 45 | 65 |
ZKY-2624 | 70 | 0,65 | 260 | 240 | 340 | 1000 | 750 | 300 | 1000 | 45 | 65 |
ZKY-2632 | 140 | 0,8 | 260 | 320 | 340 | 1000 | 750 | 300 | 1000 | 45 | 65 |
ZKY-3238 | 200 | 0,7 | 320 | 380 | 400 | 1000 | 750 | 300 | 1000 | 45 | 65 |
ZKY-3643 | 265 | 0,75 | 360 | 430 | 440 | 1000 | 750 | 300 | 1000 | 45 | 65 |
ZKY-4046 | 330 | 0,75 | 400 | 460 | 480 | 1000 | 1000 | 300 | 1000 | 45 | 65 |
ZKY-5358 | 400 | 0,55 | 530 | 580 | 610 | 1500 | 1500 | 300 | 1500 | 50 | 80 |
ZKY-6062 | 525 | 0,65 | 600 | 620 | 680 | 1500 | 1500 | 300 | 1500 | 50 | 80 |
ZKY-7072 | 655 | 0,65 | 700 | 720 | 780 | 1500 | 1500 | 300 | 1500 | 50 | 80 |
ZKY-8072 | 785 | 0,6 | 800 | 720 | 880 | 1500 | 1500 | 300 | 1500 | 50 | 80 |
ZKY-8587 | 1045 | 0,7 | 850 | 870 | 930 | 1500 | 1500 | 300 | 1500 | 50 | 80 |
ZKY-9090 | 1305 | 0,7 | 900 | 900 | 980 | 1500 | 1500 | 300 | 1500 | 50 | 80 |
* L size can be changed according to conveyor size. | |||||||||||
** Values in table are approximately. |