В силосной установке с проточной трубой необходимый путь прохождения зерна обеспечивается с помощью проточных труб. проточные трубы,
Выпускается в размерах 168 (мм), 219 (мм), 273 (мм), 323 (мм) и 406 (мм).
Стандартное покрытие из полиэтилена толщиной 5 мм для большей износостойкости
Трубы квадратного сечения производятся длиной от 0,5 до 6 метров.
Product Code | Product Name | A | B | C | |
---|---|---|---|---|---|
36-5101 | Flow Pipe Square 168x168mm-0,5m-Galvanized | 168 | 251 | 500 | |
36-5102 | Flow Pipe Square 168x168mm-0,5m-Galvanized-Rubber | 500 | |||
36-5103 | Flow Pipe Square 168x168mm-0,5m-PE 1000-Galvanized | 500 | |||
36-5104 | Flow Pipe Square 168x168mm-0,5m-PE 500-Galvanized | 500 | |||
36-5105 | Flow Pipe Square 168x168mm-0,5m-PE 300-Galvanized | 500 | |||
36-5106 | Flow Pipe Square 168x168mm-1m-Galvanized | 1000 | |||
36-5107 | Flow Pipe Square 168x168mm-1m-Galvanized-Rubber | 1000 | |||
36-5108 | Flow Pipe Square 168x168mm-1m-PE 1000-Galvanized | 1000 | |||
36-5109 | Flow Pipe Square 168x168mm-1m-PE 500-Galvanized | 1000 | |||
36-5110 | Flow Pipe Square 168x168mm-1m-PE 300-Galvanized | 1000 | |||
36-5111 | Flow Pipe Square 168x168mm-2m-Galvanized | 2000 | |||
36-5112 | Flow Pipe Square 168x168mm-2m-Galvanized-Rubber | 2000 | |||
36-5113 | Flow Pipe Square 168x168mm-2m-PE 1000-Galvanized | 2000 | |||
36-5114 | Flow Pipe Square 168x168mm-2m-PE 500-Galvanized | 2000 | |||
36-5115 | Flow Pipe Square 168x168mm-2m-PE 300-Galvanized | 2000 | |||
36-5116 | Flow Pipe Square 168x168mm-3m-Galvanized | 3000 | |||
36-5117 | Flow Pipe Square 168x168mm-3m-Galvanized-Rubber | 3000 | |||
36-5118 | Flow Pipe Square 168x168mm-3m-PE 1000-Galvanized | 3000 | |||
36-5119 | Flow Pipe Square 168x168mm-3m-PE 500-Galvanized | 3000 | |||
36-5120 | Flow Pipe Square 168x168mm-3m-PE 300-Galvanized | 3000 | |||
36-5201 | Flow Pipe Square 219x219mm-0,5m-Galvanized | 219 | 302 | 500 | |
36-5202 | Flow Pipe Square 219x219mm-0,5m-Galvanized-Rubber | 500 | |||
36-5203 | Flow Pipe Square 219x219mm-0,5m-PE 1000-Galvanized | 500 | |||
36-5204 | Flow Pipe Square 219x219mm-0,5m-PE 500-Galvanized | 500 | |||
36-5205 | Flow Pipe Square 219x219mm-0,5m-PE 300-Galvanized | 1000 | |||
36-5206 | Flow Pipe Square 219x219mm-1m-Galvanized | 1000 | |||
36-5207 | Flow Pipe Square 219x219mm-1m-Galvanized-Rubber | 1000 | |||
36-5208 | Flow Pipe Square 219x219mm-1m-PE 1000-Galvanized | 1000 | |||
36-5209 | Flow Pipe Square 219x219mm-1m-PE 500-Galvanized | 1000 | |||
36-5210 | Flow Pipe Square 219x219mm-1m-PE 300-Galvanized | 2000 | |||
36-5211 | Flow Pipe Square 219x219mm-2m-Galvanized | 2000 | |||
36-5212 | Flow Pipe Square 219x219mm-2m-Galvanized-Rubber | 2000 | |||
36-5213 | Flow Pipe Square 219x219mm-2m-PE 1000-Galvanized | 2000 | |||
36-5214 | Flow Pipe Square 219x219mm-2m-PE 500-Galvanized | 2000 | |||
36-5215 | Flow Pipe Square 219x219mm-2m-PE 300-Galvanized | 3000 | |||
36-5216 | Flow Pipe Square 219x219mm-3m-Galvanized | 3000 | |||
36-5217 | Flow Pipe Square 219x219mm-3m-Galvanized-Rubber | 3000 | |||
36-5218 | Flow Pipe Square 219x219mm-3m-PE 1000-Galvanized | 3000 | |||
36-5219 | Flow Pipe Square 219x219mm-3m-PE 500-Galvanized | 3000 | |||
36-5220 | Flow Pipe Square 219x219mm-3m-PE 300-Galvanized | 3000 | |||
36-5221 | Flow Pipe Square 273x273mm-0,5m-Galvanized | 273 | 356 | 500 | |
36-5222 | Flow Pipe Square 273x273mm-0,5m-Galvanized-Rubber | 500 | |||
36-5223 | Flow Pipe Square 273x273mm-0,5m-PE 1000-Galvanized | 500 | |||
36-5224 | Flow Pipe Square 273x273mm-0,5m-PE 500-Galvanized | 500 | |||
36-5225 | Flow Pipe Square 273x273mm-0,5m-PE 300-Galvanized | 500 | |||
36-5226 | Flow Pipe Square 273x273mm-1m-Galvanized | 1000 | |||
36-5227 | Flow Pipe Square 273x273mm-1m-Galvanized-Rubber | 1000 | |||
36-5228 | Flow Pipe Square 273x273mm-1m-PE 1000-Galvanized | 1000 | |||
36-5229 | Flow Pipe Square 273x273mm-1m-PE 500-Galvanized | 1000 | |||
36-5230 | Flow Pipe Square 273x273mm-1m-PE 300-Galvanized | 1000 | |||
36-5231 | Flow Pipe Square 273x273mm-2m-Galvanized | 2000 | |||
36-5232 | Flow Pipe Square 273x273mm-2m-Galvanized-Rubber | 2000 | |||
36-5233 | Flow Pipe Square 273x273mm-2m-PE 1000-Galvanized | 2000 | |||
36-5234 | Flow Pipe Square 273x273mm-2m-PE 500-Galvanized | 2000 | |||
36-5235 | Flow Pipe Square 273x273mm-2m-PE 300-Galvanized | 2000 | |||
36-5236 | Flow Pipe Square 273x273mm-3m-Galvanized | 3000 | |||
36-5237 | Flow Pipe Square 273x273mm-3m-Galvanized-Rubber | 3000 | |||
36-5238 | Flow Pipe Square 273x273mm-3m-PE 1000-Galvanized | 3000 | |||
36-5239 | Flow Pipe Square 273x273mm-3m-PE 500-Galvanized | 3000 | |||
36-5240 | Flow Pipe Square 273x273mm-3m-PE 300-Galvanized | 3000 | |||
36-5241 | Flow Pipe Square 323x323mm-0,5m-Galvanized | 323 | 407 | 500 | |
36-5242 | Flow Pipe Square 323x323mm-0,5m-Galvanized-Rubber | 500 | |||
36-5243 | Flow Pipe Square 323x323mm-0,5m-PE 1000-Galvanized | 500 | |||
36-5244 | Flow Pipe Square 323x323mm-0,5m-PE 500-Galvanized | 500 | |||
36-5245 | Flow Pipe Square 323x323mm-0,5m-PE 300-Galvanized | 500 | |||
36-5246 | Flow Pipe Square 323x323mm-1m-Galvanized | 1000 | |||
36-5247 | Flow Pipe Square 323x323mm-1m-Galvanized-Rubber | 1000 | |||
36-5248 | Flow Pipe Square 323x323mm-1m-PE 1000-Galvanized | 1000 | |||
36-5249 | Flow Pipe Square 323x323mm-1m-PE 500-Galvanized | 1000 | |||
36-5250 | Flow Pipe Square 323x323mm-1m-PE 300-Galvanized | 1000 | |||
36-5251 | Flow Pipe Square 323x323mm-2m-Galvanized | 2000 | |||
36-5252 | Flow Pipe Square 323x323mm-2m-Galvanized-Rubber | 2000 | |||
36-5253 | Flow Pipe Square 323x323mm-2m-PE 1000-Galvanized | 2000 | |||
36-5254 | Flow Pipe Square 323x323mm-2m-PE 500-Galvanized | 2000 | |||
36-5255 | Flow Pipe Square 323x323mm-2m-PE 300-Galvanized | 2000 | |||
36-5256 | Flow Pipe Square 323x323mm-3m-Galvanized | 3000 | |||
36-5257 | Flow Pipe Square 323x323mm-3m-Galvanized-Rubber | 3000 | |||
36-5258 | Flow Pipe Square 323x323mm-3m-PE 1000-Galvanized | 3000 | |||
36-5259 | Flow Pipe Square 323x323mm-3m-PE 500-Galvanized | 3000 | |||
36-5260 | Flow Pipe Square 323x323mm-3m-PE 300-Galvanized | 3000 | |||
36-5261 | Flow Pipe Square 406x406mm-0,5m-Galvanized | 406 | 500 | 500 | |
36-5262 | Flow Pipe Square 406x406mm-0,5m-Galvanized-Rubber | 500 | |||
36-5263 | Flow Pipe Square 406x406mm-0,5m-PE 1000-Galvanized | 500 | |||
36-5264 | Flow Pipe Square 406x406mm-0,5m-PE 500-Galvanized | 500 | |||
36-5265 | Flow Pipe Square 406x406mm-0,5m-PE 300-Galvanized | 500 | |||
36-5266 | Flow Pipe Square 406x406mm-1m-Galvanized | 1000 | |||
36-5267 | Flow Pipe Square 406x406mm-1m-Galvanized-Rubber | 1000 | |||
36-5268 | Flow Pipe Square 406x406mm-1m-PE 1000-Galvanized | 1000 | |||
36-5269 | Flow Pipe Square 406x406mm-1m-PE 500-Galvanized | 1000 | |||
36-5270 | Flow Pipe Square 406x406mm-1m-PE 300-Galvanized | 1000 | |||
36-5271 | Flow Pipe Square 406x406mm-2m-Galvanized | 2000 | |||
36-5272 | Flow Pipe Square 406x406mm-2m-Galvanized-Rubber | 2000 | |||
36-5273 | Flow Pipe Square 406x406mm-2m-PE 1000-Galvanized | 2000 | |||
36-5274 | Flow Pipe Square 406x406mm-2m-PE 500-Galvanized | 2000 | |||
36-5275 | Flow Pipe Square 406x406mm-2m-PE 300-Galvanized | 2000 | |||
36-5276 | Flow Pipe Square 406x406mm-3m-Galvanized | 3000 | |||
36-5277 | Flow Pipe Square 406x406mm-3m-Galvanized-Rubber | 3000 | |||
36-5278 | Flow Pipe Square 406x406mm-3m-PE 1000-Galvanized | 3000 | |||
36-5279 | Flow Pipe Square 406x406mm-3m-PE 500-Galvanized | 3000 | |||
36-5280 | Flow Pipe Square 406x406mm-3m-PE 300-Galvanized | 3000 | |||
36-5281 | Flow Pipe Square 406x406mm-0,5m-Galvanized | 406 | 500 | 500 | |
36-5282 | Flow Pipe Square 406x406mm-0,5m-Galvanized-Rubber | 500 | |||
36-5283 | Flow Pipe Square 406x406mm-0,5m-PE 1000-Galvanized | 500 | |||
36-5284 | Flow Pipe Square 406x406mm-0,5m-PE 500-Galvanized | 500 | |||
36-5285 | Flow Pipe Square 406x406mm-0,5m-PE 300-Galvanized | 500 | |||
36-5286 | Flow Pipe Square 406x406mm-1m-Galvanized | 1000 | |||
36-5287 | Flow Pipe Square 406x406mm-1m-Galvanized-Rubber | 1000 | |||
36-5288 | Flow Pipe Square 406x406mm-1m-PE 1000-Galvanized | 1000 | |||
36-5289 | Flow Pipe Square 406x406mm-1m-PE 500-Galvanized | 1000 | |||
36-5290 | Flow Pipe Square 406x406mm-1m-PE 300-Galvanized | 1000 | |||
36-5291 | Flow Pipe Square 406x406mm-2m-Galvanized | 2000 | |||
36-5292 | Flow Pipe Square 406x406mm-2m-Galvanized-Rubber | 2000 | |||
36-5293 | Flow Pipe Square 406x406mm-2m-PE 1000-Galvanized | 2000 | |||
36-5294 | Flow Pipe Square 406x406mm-2m-PE 500-Galvanized | 2000 | |||
36-5295 | Flow Pipe Square 406x406mm-2m-PE 300-Galvanized | 2000 | |||
36-5296 | Flow Pipe Square 406x406mm-3m-Galvanized | 3000 | |||
36-5297 | Flow Pipe Square 406x406mm-3m-Galvanized-Rubber | 3000 | |||
36-5298 | Flow Pipe Square 406x406mm-3m-PE 1000-Galvanized | 3000 | |||
36-5299 | Flow Pipe Square 406x406mm-3m-PE 500-Galvanized | 3000 | |||
36-5300 | Flow Pipe Square 406x406mm-3m-PE 300-Galvanized | 3000 | |||
36-5301 | Flow Pipe Square 508x508mm-0,5m-Galvanized | 508 | 609 | 500 | |
36-5302 | Flow Pipe Square 508x508mm-0,5m-Galvanized-Rubber | 500 | |||
36-5303 | Flow Pipe Square 508x508mm-0,5m-PE 1000-Galvanized | 500 | |||
36-5304 | Flow Pipe Square 508x508mm-0,5m-PE 500-Galvanized | 500 | |||
36-5305 | Flow Pipe Square 508x508mm-0,5m-PE 300-Galvanized | 500 | |||
36-5306 | Flow Pipe Square 508x508mm-1m-Galvanized | 1000 | |||
36-5307 | Flow Pipe Square 508x508mm-1m-Galvanized-Rubber | 1000 | |||
36-5308 | Flow Pipe Square 508x508mm-1m-PE 1000-Galvanized | 1000 | |||
36-5309 | Flow Pipe Square 508x508mm-1m-PE 500-Galvanized | 1000 | |||
36-5310 | Flow Pipe Square 508x508mm-1m-PE 300-Galvanized | 1000 | |||
36-5311 | Flow Pipe Square 508x508mm-2m-Galvanized | 2000 | |||
36-5312 | Flow Pipe Square 508x508mm-2m-Galvanized-Rubber | 2000 | |||
36-5313 | Flow Pipe Square 508x508mm-2m-PE 1000-Galvanized | 2000 | |||
36-5314 | Flow Pipe Square 508x508mm-2m-PE 500-Galvanized | 2000 | |||
36-5315 | Flow Pipe Square 508x508mm-2m-PE 300-Galvanized | 2000 | |||
36-5316 | Flow Pipe Square 508x508mm-3m-Galvanized | 3000 | |||
36-5317 | Flow Pipe Square 508x508mm-3m-Galvanized-Rubber | 3000 | |||
36-5318 | Flow Pipe Square 508x508mm-3m-PE 1000-Galvanized | 3000 | |||
36-5319 | Flow Pipe Square 508x508mm-3m-PE 500-Galvanized | 3000 | |||
36-5320 | Flow Pipe Square 508x508mm-3m-PE 300-Galvanized | 3000 | |||
36-5321 | Flow Pipe Square 610x610mm-0,5m-Galvanized | 610 | 711 | 500 | |
36-5322 | Flow Pipe Square 610x610mm-0,5m-Galvanized-Rubber | 500 | |||
36-5323 | Flow Pipe Square 610x610mm-0,5m-PE 1000-Galvanized | 500 | |||
36-5324 | Flow Pipe Square 610x610mm-0,5m-PE 500-Galvanized | 500 | |||
36-5325 | Flow Pipe Square 610x610mm-0,5m-PE 300-Galvanized | 500 | |||
36-5326 | Flow Pipe Square 610x610mm-1m-Galvanized | 1000 | |||
36-5327 | Flow Pipe Square 610x610mm-1m-Galvanized-Rubber | 1000 | |||
36-5328 | Flow Pipe Square 610x610mm-1m-PE 1000-Galvanized | 1000 | |||
36-5329 | Flow Pipe Square 610x610mm-1m-PE 500-Galvanized | 1000 | |||
36-5330 | Flow Pipe Square 610x610mm-1m-PE 300-Galvanized | 1000 | |||
36-5331 | Flow Pipe Square 610x610mm-2m-Galvanized | 2000 | |||
36-5332 | Flow Pipe Square 610x610mm-2m-Galvanized-Rubber | 2000 | |||
36-5333 | Flow Pipe Square 610x610mm-2m-PE 1000-Galvanized | 2000 | |||
36-5334 | Flow Pipe Square 610x610mm-2m-PE 500-Galvanized | 2000 | |||
36-5335 | Flow Pipe Square 610x610mm-2m-PE 300-Galvanized | 2000 | |||
36-5336 | Flow Pipe Square 610x610mm-3m-Galvanized | 3000 | |||
36-5337 | Flow Pipe Square 610x610mm-3m-Galvanized-Rubber | 3000 | |||
36-5338 | Flow Pipe Square 610x610mm-3m-PE 1000-Galvanized | 3000 | |||
36-5339 | Flow Pipe Square 610x610mm-3m-PE 500-Galvanized | 3000 | |||
36-5340 | Flow Pipe Square 610x610mm-3m-PE 300-Galvanized | 3000 | |||
All dimensions are given in mm. Atex is Optional. |