Product Catalogue
The channel type ventilation system performs its function when the air pressed into the channel
passes through the grids and reaches the product after it is closed with the ventilation grids,
which are mounted on the concrete channels that have been previously opened on the bottom of
the silo.
Offers a variety of ventilation grid designs to meet the required ventilation surface area for your
grain type.
Ventilation system elements made of galvanized sheet are resistant to corrosion and offer long
material life.
The ventilation has a locking system that reduces floor movement and supports overload
conditions.
Since the Ventilation Grids are locked, they provide easire assembly, and it is easy to clean.
The ventilation system support legs are designed to withstand the maximum load pressure.
Model | Definition | Perforated Sheet Thickness (mm) | Coating | Support Leg Thickness(mm) |
Channel Width A (mm) - B (mm) |
||
Dia.of Hole (mm) | |||||||
HSKK-35D08K1 | Aeration System Channel Locked | 1,2 | Galvanized | 1,3x10 | 1,8 | 690-1110 | |
HSKK-35D08C2 | 2,4 | ||||||
HSKK-35D15K1 | Aeration System Channel Locked | 1,2 | Galvanized | 1,3x10 | 1,8 | 690-1110 | |
HSKK-35D15C2 | |||||||
2,4 | |||||||
HSKK--35G08K1 | Aeration System Channel Locked | 1,2 | Galvaniz | 1,3x10 | 1,8 | 690-1110 | |
HSKK-35G08C2 | 2,4 | ||||||
HSKK-35G15K1 | Aeration System Channel Locked | 1,2 | Galvanized | 1,3x10 | 1,8 | 690-1110 | |
HSKK-35G15C2 | 2,4 | ||||||
HSKK-40D08K1 | Aeration System Channel Locked | 1,2 | Galvanized | 1,3x10 | 1,8 | 690-1110 | |
HSKK-40D08C2 | 2,4 | ||||||
HSKK-40D15K1 | Aeration System Channel Locked | 1,2 | Galvanized | 1,3x10 | 1,8 | 690-1110 | |
HSKK-40D15C2 | 2,4 | ||||||
HSKK-40G08K1 | Aeration System Channel Locked | 1,2 | Galvanized | 1,3x10 | 1,8 | 690-1110 | |
HSKK-40G08C2 | 2,4 | ||||||
HSKK-40G15K1 | Aeration System Channel Locked | 1,2 | Galvaniz | 1,3x10 | 1,8 | 690-1110 | |
HSKK-40G15C2 | 2,4 | ||||||
HSKK-50D08K1 | Aeration System Channel Locked | 1,2 | Galvanized | 1,3x10 | 1,8 | 690-1110 | |
HSKK-50D08C2 | 2,4 | ||||||
HSKK-50D15K1 | Aeration System Channel Locked | 1,2 | Galvanized | 1,3x10 | 1,8 | 690-1110 | |
HSKK-50D15C2 | 2,4 | ||||||
HSKK-50G08K1 | Aeration System Channel Locked | 1,2 | Galvaniz | 1,3x10 | 1,8 | 690-1110 | |
HSKK-50G08C2 | 2,4 | ||||||
HSKK-50G15K1 | Aeration System Channel Locked | 1,2 | Galvanized | 1,3x10 | 1,8 | 690-1110 | |
HSKK-50G15C2 | 2,4 | ||||||
* Measurements in table are given as mm.
|
|||||||
** Values in table are approximately., MYSILO may be changed measurements without notice
|
Model | Definition | Perforated Sheet Thickness (mm) | Coating | Dia. of Hole(mm) | Support Leg Thickness (mm) | Channel Width A(mm)-B(mm) |
HSKO-40D08C2 | Aeration System Channel-Corrugated | 1,2 | Galvanized | 2 | 1,8 | 690 - 1110 |
HSKO-40D15C2 | Aeration System Channel-Corrugated | 1,2 | Galvanized | 2 | 1,8 | 690 - 1110 |
HSKO-40G08C2 | Aeration System Channel-Corrugated | 1,2 | Galvanized | 2 | 1,8 | 690 - 1110 |
HSKO-40G15C2 | Aeration System Channel-Corrugated | 1,2 | Galvanized | 2 | 1,8 | 690 - 1110 |
HSKO-50D08C2 | Aeration System Channel-Corrugated | 1,2 | Galvanized | 2 | 1,8 | 690 - 1110 |
HSKO-50D15C2 | Havalandırma Sistemi Kanal-Oluklu | 1,2 | Galvanized | 2 | 1,8 | 690 - 1110 |
HSKO-50G08C2 | Aeration System Channel-Corrugated | 1,2 | Galvanized | 2 | 1,8 | 690 - 1110 |
HSKO-50G15C2 | Aeration System Channel-Corrugated | 1,2 | Galvanized | 2 | 1,8 | 690 - 1110 |
HSKO-60D08C2 | Aeration System Channel-Corrugated | 1,2 | Galvanized | 2 | 1,8 | 690 - 1110 |
HSKO-60D15C2 | Aeration System Channel-Corrugated | 1,2 | Galvanized | 2 | 1,8 | 690 - 1110 |
HSKO-60G08C2 | Aeration System Channel-Corrugated | 1,2 | Galvanized | 2 | 1,8 | 690 - 1110 |
HSKO-60G15C2 | Aeration System Channel-Corrugated | 1,2 | Galvanized | 2 | 1,8 | 690 - 1110 |
* Measurements in table are given as mm. | ||||||
** Values in table are approximately., MYSILO may be changed measurements without notice |