EY Series Chain Conveyors are designed to use the conveyor in an inclined manner at angles between 5°, 10° and 15° and to carry products. It is preferred for horizontal grain storage fillings and places where elevation is needed.
Produced from Galvanized Steel, the drive head has a strong structure supported by special profiles.
The drive head is driven both as a belt pulley and as a couple.
Our drive motors are offered with different Hz and Voltage options according to demand.
Our idler heads, which are made of galvanized steel, do not create any accumulation on them with the cage type drum inside, and allow the chains to work properly. Chain tensioning settings are fast and practical.
CloseMade of galvanized steel 15° Our inclined crates, produced with an angle, easily carry the horizontal flow upwards.
CloseOur chains, which are manufactured in different sizes according to their capacities, are of high strength and have successfully passed the tensile and breaking tests.
CloseOur modular safes made of galvanized steel provide ease of maintenance and technical service.
CloseEY Series Conveyors have different models and product options from 25 t/h (70 m³/h) to 500 t/h (650 m³/h) capacities.
EY series conveyors are manufactured from galvanized sheet metal and all of them are bolted and nut-connected. They have a long service life. In order for your conveyors to last longer, optionally optional base and side surfaces can be reinforced with polyethylene sheets or non-corrosive steel plates.
MODEL | Capacity (m³/h) |
Capacity (t/h) |
C. Speed (m/sn) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
H (mm) |
H (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZKY-2024 | 35 | 25 | 0,45 | 200 | 240 | 280 | 1000 | 750 | 300 | 1000 | 45 | 65 |
ZKY-2624 | 70 | 50 | 0,65 | 260 | 240 | 340 | 1000 | 750 | 300 | |||
ZKY-2632 | 140 | 100 | 0,80 | 260 | 320 | 340 | 1000 | 750 | 300 | |||
ZKY-3238 | 200 | 150 | 0,70 | 320 | 380 | 400 | 1000 | 750 | 300 | |||
ZKY-3643 | 265 | 200 | 0,75 | 360 | 430 | 440 | 1000 | 750 | 300 | |||
ZKY-4046 | 330 | 250 | 0,75 | 400 | 460 | 480 | 1000 | 1000 | 300 | |||
ZKY-5358 | 400 | 300 | 0,55 | 530 | 580 | 610 | 1500 | 1500 | 300 | 1500 | 50 | 80 |
ZKY-6062 | 525 | 400 | 0,65 | 600 | 620 | 680 | 1500 | 1500 | 300 | |||
ZKY-7072 | 655 | 500 | 0,65 | 700 | 720 | 780 | 1500 | 1500 | 300 | |||
ZKY-8587 | 1045 | 700 | 0,70 | 850 | 870 | 930 | 1500 | 1500 | 300 | |||
ZKY-9090 | 1305 | 1000 | 0,70 | 900 | 900 | 980 | 1500 | 1500 | 300 | |||
Our Capacity Unit is m³/h. taken as. | ||||||||||||
Diameters found in the table are indicated as drum diameter. | ||||||||||||
Dimensions are given in mm. | ||||||||||||
Maxporter reserves the right to change the technical specifications. | ||||||||||||
The x distance between the Inlet and the Discharge chamber is variable according to the project. |