Harmonizing the size and shape differences between the materials used in the grain flow system
used for.
It is produced in different sizes in accordance with the desired tonnage.
Product Code | A | B | C | D | E |
---|---|---|---|---|---|
36-5298 | 219 | 302 | 168 | 200 | 251 |
36-5299 | 219 | 302 | 168 | 200 | 251 |
36-53108 | 273 | 356 | 168 | 200 | 251 |
36-53109 | 273 | 356 | 168 | 200 | 251 |
36-53110 | 273 | 356 | 168 | 200 | 302 |
36-53111 | 273 | 356 | 168 | 200 | 302 |
323 | 407 | 168 | 200 | 251 | |
323 | 407 | 219 | 200 | 302 | |
323 | 407 | 219 | 200 | 356 | |
323 | 407 | 323 | 200 | 407 | |
406 | 500 | 168 | 200 | 251 | |
406 | 500 | 219 | 200 | 302 | |
406 | 500 | 273 | 200 | 356 | |
406 | 500 | 323 | 200 | 407 | |
406 | 500 | 406 | 200 | 500 | |
508 | 609 | 168 | 200 | 251 | |
508 | 609 | 219 | 200 | 302 | |
508 | 609 | 273 | 200 | 356 | |
508 | 609 | 323 | 200 | 407 | |
508 | 609 | 406 | 200 | 500 | |
508 | 609 | 508 | 200 | 609 | |
610 | 711 | 168 | 200 | 251 | |
610 | 711 | 219 | 200 | 302 | |
610 | 711 | 273 | 200 | 356 | |
610 | 711 | 323 | 200 | 407 | |
610 | 711 | 406 | 200 | 500 | |
610 | 711 | 508 | 200 | 609 | |
610 | 711 | 610 | 200 | 711 | |
All dimensions are given in mm. Atex is Optional. |