Angle between square flow pipes used to flow grain in silo facilities where grain is stored K model elbow is used to harmonize the differences. Elbows, 168(mm), 219(mm), 273(mm), It is manufactured in 323(mm), 406(mm), 508(mm) and 610(mm) dimensions and welded at 15° - 22.5° - 30° - 45°.
A | B | C ° | D |
---|---|---|---|
168 | 251 | 15 | 60 |
219 | 302 | 15 | 60 |
273 | 356 | 15 | 60 |
323 | 407 | 15 | 60 |
406 | 500 | 15 | 60 |
508 | 609 | 15 | 60 |
610 | 711 | 15 | 60 |
168 | 251 | 30 | 120 |
219 | 302 | 30 | 120 |
273 | 356 | 30 | 120 |
323 | 407 | 30 | 120 |
406 | 500 | 30 | 120 |
508 | 609 | 30 | 120 |
610 | 711 | 30 | 120 |
168 | 251 | 22,5 | 75 |
219 | 302 | 22,5 | 75 |
273 | 356 | 22,5 | 75 |
323 | 407 | 22,5 | 75 |
406 | 500 | 22,5 | 75 |
508 | 609 | 22,5 | 75 |
610 | 711 | 22,5 | 75 |
168 | 251 | 45 | 150 |
219 | 302 | 45 | 150 |
273 | 356 | 45 | 150 |
323 | 407 | 45 | 150 |
406 | 500 | 45 | 150 |
508 | 609 | 45 | 150 |
610 | 711 | 45 | 150 |
All dimensions are given in mm. |