Unloading Auger
Unloading auger; It is used for unloading the grain in the silo. Grain is taken out of the silo with the help of center and intermediate covers. The parts that make up the unloading auger are basically; manually controlled center cover and intermediate covers, cover sliding mechanism and spiral leaf that can be easily controlled from outside the silo.
The working principle of the unloading auger; the discharge auger is activated and the center cover is opened first. After the product flow from the central cover is finished, the intermediate covers are opened and thus the product in the silo is emptied..
Silo Model | Silo Dia(mt) | Model | Height(mt) | Number of Intermediate Covers | Motor(kw) |
---|---|---|---|---|---|
4 | 3,66 | BH-04219 | 3,8 | 1 | 1,5 |
5 | 4,58 | BH-05219 | 4,3 | 1 | 2,2 |
6 | 5,50 | BH-06219 | 4,8 | 1 | 2,2 |
7 | 6,41 | BH-07219 | 5,2 | 1 | 4 |
8 | 7,33 | BH-08219 | 5,7 | 2 | 4 |
9 | 8,25 | BH-09219 | 6,1 | 2 | 5,5 |
10 | 9,16 | BH-10219 | 6,6 | 2 | 5,5 |
11 | 10,08 | BH-11219 | 7,1 | 3 | 5,5 |
12 | 11 | BH-12219 | 7,5 | 3 | 5,5 |
13 | 11,91 | BH-13219 | 8 | 3 | 5,5 |
14 | 12,83 | BH-14219 | 8,4 | 4 | 5,5 |
15 | 13,75 | BH-15219 | 8,9 | 4 | 5,5 |
16 | 14,66 | BH-16219 | 9,4 | 4 | 5,5 |
17 | 15,58 | BH-17219 | 9,8 | 4 | 5,5 |
18 | 16,49 | BH-18219 | 10,3 | 4 | 5,5 |
19 | 17,41 | BH-19219 | 10,7 | 4 | 5,5 |
20 | 18,33 | BH-20219 | 111,2 | 4 | 5,5 |
Silo Model | Silo Dia(mt) | Model | Height(mt) | Number of Intermediate Covers | Motor(kw) |
---|---|---|---|---|---|
8 | 7,33 | BH-08273 | 5,7 | 2 | 5,5 |
9 | 8,25 | BH-09273 | 6,1 | 2 | 5,5 |
10 | 9,16 | BH-10273 | 6,6 | 2 | 5,5 |
11 | 10,08 | BH-11273 | 7,1 | 3 | 7,5 |
12 | 11 | BH-12273 | 7,5 | 3 | 7,5 |
13 | 11,91 | BH-13273 | 8 | 3 | 7,5 |
14 | 12,83 | BH-14273 | 8,4 | 4 | 7,5 |
15 | 13,75 | BH-15273 | 8,9 | 4 | 7,5 |
16 | 14,66 | BH-16273 | 9,4 | 4 | 7,5 |
17 | 15,58 | BH-17273 | 9,8 | 4 | 7,5 |
18 | 16,49 | BH-18273 | 10,3 | 4 | 11 |
19 | 17,41 | BH-19273 | 10,7 | 4 | 11 |
20 | 18,33 | BH-20273 | 11,2 | 4 | 11 |
Product Model | Product Description | Leaf Revolution(rpm) | Capacity(m³/h) |
---|---|---|---|
BH-XX219 | Unloading Screw Set XX219 | 360 | 65 |
BH-XX273 | Unloading Screw Set XX273 | 360 | 130 |
* XX: Silo Model | |||
* Data in tables are approximate. | |||
* Mysilo; reserves the right to change the design and features of its products without notice. |