Belt Conveyor - R Model
Model | A | B | C | D |
---|---|---|---|---|
BKR-50 | 700 | 480 | 1050 | 3000 |
BKR-60 | 800 | 490 | 1050 | 3000 |
BKR-70 | 950 | 575 | 1200 | 3000 |
BKR-80 | 1110 | 740 | 1200 | 3000 |
BKR-100 | 1350 | 1105 | 1600 | 6000 |
BKR-120 | 1600 | 1230 | 1600 | 6000 |
BKR-140 | 1800 | 1330 | 1600 | 6000 |
* Dimensions are given in mm. |
Model | Belt (mm) | Carrier Roller | Roll Angle | Band Speed | ||||
---|---|---|---|---|---|---|---|---|
1 | 1,5 | 2 | 2,5 | 3 | ||||
BKR-50 | 500 | 2 | 20° | 40 | 60 | 80 | - | - |
BKR-60 | 600 | 2 | 20° | 70 | 105 | 140 | - | - |
BKR-70 | 700 | 3 | 35° | 110 | 165 | 220 | - | - |
BKR-80 | 800 | 3 | 35° | - | 200 | 250 | 300 | - |
BKR-100 | 1000 | 3 | 45° | - | - | 400 | 500 | 600 |
BKR-120 | 1200 | 3 | 45° | - | - | 600 | 800 | 1000 |
BKR-140 | 1400 | 3 | 45° | - | - | 900 | 1100 | 1300 |
* Product density is taken as 769kg / m³. | ||||||||
** The data in the tables are approximate.. | ||||||||
*** Mysilo; reserves the right to change the design and specifications of its products without notice. |